Leading Manufacturer of cupro nickel tube from Mumbai.
₹ 951 / Kg Get Latest Price
| Single Piece Length | 6 meter |
| Shape | Round |
| Usage/Application | Chemical Handling |
| Finishing Type | Painted, Polished |
| Hole Type | Round, Square |
| Size/Diameter | 1 inch |
| Type | Seamless |
| Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
| Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling, Food Products |
| Pipe Fluid | Chemical, Water, Steam |
| Product Type | Pipe |
| Condition | New |
| Color | Silver |
| Material | Cupro Nickel |
| Size/Diameter | 1/2 inch, 1 inch, 2 inch, 3 inch, 4 inch, >4 inch |
| Is It Rust Proof | Rust Proof |
| Standard | BS 2871 PART 3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
| Symbol | CN 122 | C 70600 | CuZn28 Fe 1 Min | CuZn10Fe 1 Mn | C 7060 | CuNi 10 Fe1 |
| Cu | Rem | Rem | Rem | Rem | Rem | Rem |
| Pb | 0.01 | 0.05 | 0.03 | 0.05 Sn Pb | 0.05 | 0.05 |
| Ni | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 |
| Fe | 1.0-2.0 | 1.0-1.8 | 1.0-2.0 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 |
| Mn | 0.5-1.0 | 1.0 | 0.5-1.0 | 0.3-1.0 | 0.2-1.0 | 0.5-1.0 |
| Zn | - | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| S | 0.05 | - | 0.05 | 0.02 | - | - |
| C | 0.06 | - | 0.05 | 0.05 | - | - |
Mahipal Narpatchand Bhansali (Owner)
Vessco Overseas
Vaibhav, Falkland Road,6, Floor-Grd, Plot, No 4 7 9 3rd,Lane, Khetwadi Girgoan, Mumbai - 400004, Maharashtra, India